Consulte nuestro banco de datos de los precios de Estados Unidos de América según el Marketing News Services.
AGUACATE |
| Mercado: SAN FRANCISCO |
| Bacon | California | cartons loose | 40s | 05-02-2010 | 15.00 | 16.00 | 15.50 | - |
| Mercado: SEATTLE |
| Bacon | California | cartons 2 layer | 60s | 05-02-2010 | 13.50 | 14.50 | 14.00 | - |
| Mercado: FILADELFIA |
| Hass | Chile | cartons 2 layer | 40s | 05-02-2010 | 18.00 | 20.00 | 19.00 | - |
| Hass | Mexico | cartons 2 layer | 48s | 05-02-2010 | 25.00 | 30.00 | 27.50 | 25.00 |
| Hass | Mexico | cartons loose | 48s | 05-02-2010 | 30.00 | 30.00 | 30.00 | - |
| Hass | Republica Dominicana | cartons 2 layer | 60s | 05-02-2010 | 22.00 | 24.00 | 23.00 | - |
| Mercado: NUEVA YORK |
| Hass | Chile | cartons 2 layer | 40s | 05-02-2010 | 24.00 | 24.00 | 24.00 | - |
| Hass | Chile | cartons 2 layer | 50s | 05-02-2010 | 20.00 | 20.00 | 20.00 | - |
| Hass | Mexico | cartons 2 layer | 36s | 05-02-2010 | 28.00 | 28.00 | 28.00 | - |
| Hass | Mexico | cartons 2 layer | qual | 05-02-2010 | 22.00 | 22.00 | 22.00 | - |
| Hass | Mexico | cartons 2 layer | 40s | 05-02-2010 | 27.00 | 28.00 | 27.50 | - |
| Hass | Mexico | cartons 2 layer | qual | 05-02-2010 | 24.00 | 24.00 | 24.00 | - |
| Hass | Mexico | cartons 2 layer | 48s | 05-02-2010 | 25.00 | 28.00 | 26.50 | - |
| Hass | Mexico | cartons 2 layer | qual | 05-02-2010 | 20.00 | 20.00 | 20.00 | - |
| Hass | Mexico | cartons loose | 36s | 05-02-2010 | 30.00 | 30.00 | 30.00 | - |
| Hass | Mexico | cartons loose | 40s | 05-02-2010 | 30.00 | 32.00 | 31.00 | 30.00 |
| Hass | Mexico | cartons loose | 48s | 05-02-2010 | 29.00 | 30.00 | 29.50 | 30.00 |
| Hass | Republica Dominicana | cartons 2 layer | 40s | 05-02-2010 | 28.00 | 30.00 | 29.00 | - |
| Mercado: PITTSBURGH |
| Hass | Mexico | cartons 2 layer | 48s | 05-02-2010 | 28.00 | 28.00 | 28.00 | - |
| Hass | Republica Dominicana | cartons 2 layer | 48s | 05-02-2010 | 29.50 | 29.50 | 29.50 | - |
| Mercado: S LUIS MISSOURI |
| Hass | California | cartons loose | 60s | 05-02-2010 | 35.00 | 35.00 | 35.00 | - |
| Hass | Chile | cartons 2 layer | 50s | 05-02-2010 | 16.00 | 16.00 | 16.00 | - |
| Hass | Chile | cartons 2 layer | 60s | 05-02-2010 | 16.00 | 16.00 | 16.00 | - |
| Hass | Mexico | cartons 2 layer | 48s | 05-02-2010 | 24.85 | 24.85 | 24.85 | - |
| Hass | Mexico | cartons 2 layer | 60s | 05-02-2010 | 24.85 | 27.90 | 26.38 | - |
| Mercado: SAN FRANCISCO |
| Hass | California | 4/5 bushel cartons | 96s | 05-02-2010 | 28.50 | 28.50 | 28.50 | - |
| Hass | California | cartons 2 layer | 36s | 05-02-2010 | 30.00 | 33.00 | 31.50 | - |
| Hass | California | cartons 2 layer | 40s | 05-02-2010 | 28.00 | 30.00 | 29.00 | - |
| Hass | California | cartons 2 layer | 48s | 05-02-2010 | 30.00 | 32.00 | 31.00 | 32.00 |
| Hass | California | cartons 2 layer | 60s | 05-02-2010 | 28.00 | 30.00 | 29.00 | - |
| Hass | California | cartons 2 layer | qual | 05-02-2010 | 24.00 | 26.00 | 25.00 | - |
| Hass | California | cartons 2 layer | 70s | 05-02-2010 | 22.00 | 23.00 | 22.50 | - |
| Hass | California | cartons 2 layer | 48s | 05-02-2010 | 44.00 | 44.00 | 44.00 | - |
| Hass | California | cartons 2 layer | 60s | 05-02-2010 | 39.00 | 39.00 | 39.00 | - |
| Hass | California | cartons loose | 28s | 05-02-2010 | 26.00 | 27.00 | 26.50 | - |
| Hass | California | cartons loose | 32s | 05-02-2010 | 26.00 | 27.00 | 26.50 | - |
| Hass | California | cartons loose | 36s | 05-02-2010 | 28.00 | 29.00 | 28.50 | - |
| Hass | California | cartons loose | 40s | 05-02-2010 | 28.00 | 31.00 | 29.50 | - |
| Hass | California | cartons loose | 48s | 05-02-2010 | 27.50 | 29.50 | 28.50 | - |
| Hass | California | cartons loose | 60s | 05-02-2010 | 27.00 | 29.00 | 28.00 | - |
| Hass | California | cartons loose | 70s | 05-02-2010 | 23.00 | 24.00 | 23.50 | - |
| Hass | California | cartons loose | 84s | 05-02-2010 | 18.00 | 20.00 | 19.00 | - |
| Hass | California | cartons loose | 96s | 05-02-2010 | 15.50 | 16.50 | 16.00 | - |
| Hass | Chile | cartons 2 layer | 28s | 05-02-2010 | 23.00 | 25.00 | 24.00 | - |
| Hass | Chile | cartons 2 layer | 32s | 05-02-2010 | 28.00 | 30.00 | 29.00 | - |
| Hass | Chile | cartons 2 layer | 36s | 05-02-2010 | 28.00 | 30.00 | 29.00 | - |
| Hass | Chile | cartons 2 layer | 40s | 05-02-2010 | 28.00 | 30.00 | 29.00 | - |
| Hass | Chile | cartons 2 layer | 50s | 05-02-2010 | 27.00 | 29.00 | 28.00 | - |
| Hass | Chile | cartons 2 layer | 60s | 05-02-2010 | 26.00 | 28.00 | 27.00 | - |
| Hass | Chile | cartons 2 layer | 70s | 05-02-2010 | 23.00 | 24.00 | 23.50 | - |
| Hass | Chile | cartons loose | 84s | 05-02-2010 | 19.00 | 20.00 | 19.50 | - |
| Hass | Mexico | cartons 2 layer | 40s | 05-02-2010 | 30.00 | 32.00 | 31.00 | - |
| Hass | Mexico | cartons 2 layer | 48s | 05-02-2010 | 29.00 | 30.00 | 29.50 | - |
| Hass | Mexico | cartons loose | 84s | 05-02-2010 | 21.00 | 21.00 | 21.00 | - |
| Hass | Mexico | cartons loose | 96s | 05-02-2010 | 17.50 | 18.00 | 17.75 | - |
| Mercado: SEATTLE |
| Hass | Chile | cartons 2 layer | 32s | 05-02-2010 | 30.00 | 34.00 | 32.00 | 31.00 |
| Hass | Chile | cartons 2 layer | 60s | 05-02-2010 | 30.00 | 34.00 | 32.00 | 31.00 |
| Hass | Chile | cartons loose | 70s | 05-02-2010 | 27.00 | 31.00 | 29.00 | 29.00 |
| Hass | Chile | cartons loose | 84s | 05-02-2010 | 29.00 | 32.00 | 30.50 | - |
| Hass | Mexico | cartons 2 layer | 32s | 05-02-2010 | 35.00 | 37.00 | 36.00 | - |
| Hass | Mexico | cartons 2 layer | 48s | 05-02-2010 | 33.00 | 33.00 | 33.00 | - |
| Hass | Mexico | cartons 2 layer | 60s | 05-02-2010 | 30.00 | 34.00 | 32.00 | 31.00 |
| Mercado: FILADELFIA |
| Various Greenskin Varieties | Republica Dominicana | cartons 2 layer | 16s | 05-02-2010 | 21.00 | 21.00 | 21.00 | - |
| Various Greenskin Varieties | Republica Dominicana | cartons 2 layer | 18s | 05-02-2010 | 21.00 | 21.00 | 21.00 | - |
| Various Greenskin Varieties | Republica Dominicana | cartons 2 layer | 20s | 05-02-2010 | 20.00 | 22.00 | 21.00 | 21.00 |
| Various Greenskin Varieties | Republica Dominicana | cartons 2 layer | 22s | 05-02-2010 | 20.00 | 22.00 | 21.00 | - |
| Various Greenskin Varieties | Republica Dominicana | cartons 2 layer | 24s | 05-02-2010 | 21.00 | 21.00 | 21.00 | - |
| Various Greenskin Varieties | Republica Dominicana | cartons 2 layer | 28s | 05-02-2010 | 20.00 | 22.00 | 21.00 | - |
| Various Greenskin Varieties | Republica Dominicana | cartons loose | 20s | 05-02-2010 | 23.00 | 23.00 | 23.00 | - |
| Mercado: NUEVA YORK |
| Various Greenskin Varieties | Republica Dominicana | flats 2 layer | 20s | 05-02-2010 | 18.00 | 18.00 | 18.00 | - |
| Various Greenskin Varieties | Republica Dominicana | flats 2 layer | 22s | 05-02-2010 | 18.00 | 18.00 | 18.00 | - |
ALOE LEAVES |
| Mercado: ATLANTA |
| | Arizona | cartons | | 05-02-2010 | 15.50 | 15.50 | 15.50 | - |
| Mercado: BALTIMORE |
| | Mexico | 10 kg cartons | | 05-02-2010 | 15.00 | 15.00 | 15.00 | - |
| Mercado: BOSTON |
| | Mexico | 10 lb cartons | | 05-02-2010 | 18.00 | 18.00 | 18.00 | - |
| | Texas | 10 lb cartons | | 05-02-2010 | 22.00 | 22.00 | 22.00 | - |
| Mercado: CHICAGO |
| | Mexico | 10 lb cartons | | 05-02-2010 | 12.00 | 14.00 | 13.00 | - |
| Mercado: DALLAS |
| | Mexico | 30 lb cartons | | 05-02-2010 | 9.50 | 9.50 | 9.50 | - |
| Mercado: DETROIT |
| | Mexico | 18 lb cartons | | 05-02-2010 | 13.00 | 14.00 | 13.50 | - |
| Mercado: LOS ANGELES |
| | Mexico | 30 lb cartons | | 05-02-2010 | 16.00 | 17.00 | 16.50 | - |
APRICOTS |
| Mercado: SEATTLE |
| Fresno | Chile | Cartons 2 layer tray pack | 66s | 05-02-2010 | 42.00 | 43.00 | 42.50 | - |
| Mercado: NUEVA YORK |
| Sundrop | Nueva Zelanda | cartons 1 layer tray pack | 30s | 05-02-2010 | 38.00 | 40.00 | 39.00 | - |
| Sundrop | Nueva Zelanda | cartons 1 layer tray pack | 32s | 05-02-2010 | 38.00 | 40.00 | 39.00 | - |
| Valley Gold | Nueva Zelanda | cartons 1 layer tray pack | 32s | 05-02-2010 | 40.00 | 40.00 | 40.00 | - |
BANANA FLOWERS |
| Mercado: BOSTON |
| | Mexico | 35-40 lb containers | | 05-02-2010 | 45.00 | 48.00 | 46.50 | - |
| Mercado: CHICAGO |
| | Mexico | 35-40 lb containers | | 05-02-2010 | 32.00 | 32.00 | 32.00 | - |
| Mercado: DETROIT |
| | Mexico | 35-40 lb containers | | 05-02-2010 | 31.00 | 32.00 | 31.50 | - |
| Mercado: LOS ANGELES |
| | Mexico | 35-40 lb containers | | 05-02-2010 | 21.00 | 24.00 | 22.50 | - |
BATATAS |
| Mercado: ATLANTA |
| | Costa Rica | 40 lb cartons | | 05-02-2010 | 38.00 | 39.00 | 38.50 | - |
| | Costa Rica | 50 lb cartons | | 05-02-2010 | 38.00 | 38.00 | 38.00 | - |
| Mercado: BALTIMORE |
| | Florida | 50 lb sacks | | 05-02-2010 | 35.00 | 40.00 | 37.50 | - |
| Mercado: BOSTON |
| | Florida | 50 lb sacks | lge | 05-02-2010 | 35.00 | 36.00 | 35.50 | 36.00 |
| | Florida | 50 lb sacks | sml | 05-02-2010 | 22.00 | 22.00 | 22.00 | - |
| Mercado: CHICAGO |
| | Florida | 50 lb sacks | med | 05-02-2010 | 35.00 | 36.00 | 35.50 | - |
| Mercado: DETROIT |
| | Florida | 50 lb sacks | lge | 05-02-2010 | 36.00 | 37.00 | 36.50 | - |
| Mercado: MIAMI |
| | Florida | 50 lb sacks | lge | 05-02-2010 | 25.00 | 26.00 | 25.50 | 26.00 |
| | Local Repack | 40 lb cartons | jbo | 05-02-2010 | 22.00 | 22.00 | 22.00 | - |
| | Local Repack | 40 lb cartons | sml | 05-02-2010 | 20.00 | 20.00 | 20.00 | - |
BLUEBERRIES |
| Mercado: FILADELFIA |
| | Chile | flats 12 1-pt cups with lids | med-lge | 05-02-2010 | 28.00 | 28.00 | 28.00 | - |
| | Chile | flats 12 1-pt cups with lids | med-lge | 05-02-2010 | 1.00 | 3.00 | 2.00 | - |
| | Chile | flats 12 6-oz cups with lids | med-lge | 05-02-2010 | 21.00 | 24.00 | 22.50 | 21.00 |
| | Chile | flats 12 6-oz cups with lids | med | 05-02-2010 | 1.00 | 3.00 | 2.00 | - |
| Mercado: NUEVA YORK |
| | Chile | flats 12 1-pt cups | med-lge | 05-02-2010 | 35.00 | 40.00 | 37.50 | - |
| | Chile | flats 12 4.4-oz cups with lids | med-lge | 05-02-2010 | 24.00 | 24.00 | 24.00 | - |
| | Chile | flats 12 6-oz cups with lids | med-lge | 05-02-2010 | 30.00 | 30.00 | 30.00 | - |
| | Chile | flats 12 6-oz cups with lids | med | 05-02-2010 | 15.00 | 18.00 | 16.50 | - |
| Mercado: PITTSBURGH |
| | Chile | flats 12 6-oz cups with lids | med | 05-02-2010 | 27.00 | 27.00 | 27.00 | - |
| Mercado: S LUIS MISSOURI |
| | Chile | flats 12 1-pt cups with lids | lge | 05-02-2010 | 46.25 | 46.25 | 46.25 | - |
| Mercado: SAN FRANCISCO |
| | Chile | flats 12 1-pt cups with lids | med-lge | 05-02-2010 | 28.00 | 33.00 | 30.50 | - |
| | Chile | flats 12 6-oz cups with lids | med-lge | 05-02-2010 | 22.00 | 25.00 | 23.50 | 24.00 |
| | Chile | flats 12 6-oz cups with lids | med | 05-02-2010 | 34.00 | 34.00 | 34.00 | - |
| Mercado: SEATTLE |
| | Chile | cartons 8 18-oz containers with lids | med-lge | 05-02-2010 | 36.00 | 38.00 | 37.00 | 37.00 |
| | Chile | flats 12 1-pt cups with lids | med-lge | 05-02-2010 | 32.00 | 35.50 | 33.75 | 33.50 |
| | Chile | flats 12 6-oz cups with lids | med-lge | 05-02-2010 | 24.00 | 28.00 | 26.00 | 24.00 |
| | Chile | flats 12 6-oz cups with lids | med-lge | 05-02-2010 | 30.00 | 31.00 | 30.50 | - |
CALABAZA |
| Mercado: ATLANTA |
| | Mexico | 50 lb sacks | | 05-02-2010 | 18.50 | 18.50 | 18.50 | - |
| | Panamá | 50 lb sacks | | 05-02-2010 | 18.00 | 19.00 | 18.50 | - |
| Mercado: BALTIMORE |
| | Mexico | 50 lb sacks | | 05-02-2010 | 20.00 | 20.00 | 20.00 | - |
| | Panamá | 50 lb sacks | | 05-02-2010 | 20.00 | 21.00 | 20.50 | - |
| Mercado: BOSTON |
| | Costa Rica | 50 lb sacks | | 05-02-2010 | 13.00 | 18.00 | 15.50 | 15.00 |
| | Panamá | 50 lb sacks | | 05-02-2010 | 18.00 | 23.00 | 20.50 | 23.00 |
| Mercado: CHICAGO |
| | Costa Rica | 50 lb sacks | | 05-02-2010 | 18.00 | 18.00 | 18.00 | - |
| | Mexico | 50 lb sacks | | 05-02-2010 | 22.00 | 22.00 | 22.00 | - |
| Mercado: DETROIT |
| | Panamá | 50 lb sacks | | 05-02-2010 | 19.00 | 23.00 | 21.00 | - |
| Mercado: MIAMI |
| | Costa Rica | 50 lb sacks | | 05-02-2010 | 12.00 | 12.00 | 12.00 | - |
| | Florida | 50 lb sacks | | 05-02-2010 | 12.00 | 12.00 | 12.00 | - |
| | Jamaica | 50 lb sacks | | 05-02-2010 | 21.00 | 21.00 | 21.00 | - |
| | Panamá | 50 lb sacks | | 05-02-2010 | 12.00 | 14.00 | 13.00 | 12.00 |
CAPE GOOSEBERRIES (PHYSALIS) |
| Mercado: BALTIMORE |
| | Colombia | cartons 12 3.5-oz baskets | | 05-02-2010 | 26.00 | 26.00 | 26.00 | - |
| Mercado: LOS ANGELES |
| | Colombia | cartons 12 3.5-oz baskets film wrapped | | 05-02-2010 | 32.50 | 32.50 | 32.50 | - |
| Mercado: BOSTON |
| film wrapped | Colombia | cartons 12 3.5-oz baskets | | 05-02-2010 | 26.00 | 26.00 | 26.00 | - |
CEREZA |
| Mercado: S LUIS MISSOURI |
| Bing | Chile | 5 kg cartons bagged | xlge | 05-02-2010 | 19.90 | 19.90 | 19.90 | - |
| Mercado: SEATTLE |
| Bing | Chile | 5 kg cartons bagged | xlge | 05-02-2010 | 35.00 | 37.00 | 36.00 | - |
| Mercado: SAN FRANCISCO |
| Lapin | Chile | 5 kg cartons bagged | exjbo | 05-02-2010 | 44.00 | 44.00 | 44.00 | - |
| Lapin | Chile | 5 kg cartons bagged | xlge | 05-02-2010 | 35.00 | 36.00 | 35.50 | - |
| Rainier | Chile | 5 kg cartons bagged | xlge | 05-02-2010 | 40.00 | 40.00 | 40.00 | - |
CHAYOTE |
| Mercado: ATLANTA |
| | Costa Rica | 40 lb cartons | | 05-02-2010 | 25.00 | 25.00 | 25.00 | - |
| | Costa Rica | cartons | 24s | 05-02-2010 | 11.50 | 11.50 | 11.50 | - |
| Mercado: BALTIMORE |
| | Costa Rica | 20 lb cartons | | 05-02-2010 | 10.00 | 10.00 | 10.00 | - |
| | Costa Rica | 40 lb cartons | | 05-02-2010 | 16.00 | 19.00 | 17.50 | - |
| | Mexico | 40 lb cartons | | 05-02-2010 | 16.00 | 16.00 | 16.00 | - |
| | Mexico | 40 lb reusable plastic containers | | 05-02-2010 | 22.00 | 22.00 | 22.00 | - |
| Mercado: BOSTON |
| | Costa Rica | 20 lb cartons | | 05-02-2010 | 10.00 | 10.00 | 10.00 | - |
| | Costa Rica | 40 lb cartons | | 05-02-2010 | 17.00 | 19.00 | 18.00 | 18.00 |
| Mercado: CHICAGO |
| | Costa Rica | 40 lb cartons | | 05-02-2010 | 14.00 | 18.00 | 16.00 | 16.00 |
| Mercado: DALLAS |
| | Costa Rica | 30 lb cartons | 24s | 05-02-2010 | 10.50 | 11.00 | 10.75 | - |
| | Mexico | 40 lb cartons | 60s | 05-02-2010 | 20.00 | 20.00 | 20.00 | - |
| Mercado: DETROIT |
| | Costa Rica | 40 lb cartons | | 05-02-2010 | 22.00 | 23.50 | 22.75 | - |
| | Mexico | 40 lb cartons | | 05-02-2010 | 23.00 | 24.00 | 23.50 | - |
| Mercado: LOS ANGELES |
| | Costa Rica | 40 lb containers | | 05-02-2010 | 16.00 | 18.00 | 17.00 | - |
| | Mexico | 40 lb containers | | 05-02-2010 | 15.00 | 22.00 | 18.50 | 18.00 |
| | Mexico | cartons | 24s | 05-02-2010 | 9.00 | 11.00 | 10.00 | 9.00 |
| Mercado: MIAMI |
| | Costa Rica | 40 lb cartons | | 05-02-2010 | 16.00 | 18.00 | 17.00 | 17.00 |
| Mercado: BOSTON |
| white | Costa Rica | 40 lb cartons | | 05-02-2010 | 25.00 | 25.00 | 25.00 | - |
| Mercado: COLUMBIA |
| white | Mexico | 40 lb cartons | | 05-02-2010 | 18.00 | 18.00 | 18.00 | - |
CIRUELA |
| Mercado: NUEVA YORK |
| Black Diamond | Chile | cartons 2 layer | 48s | 05-02-2010 | 24.00 | 26.00 | 25.00 | - |
| Black Diamond | Chile | cartons 2 layer | 52s | 05-02-2010 | 20.00 | 20.00 | 20.00 | - |
| Mercado: FILADELFIA |
| Blackamber | Chile | 32 lb containers loose | 60 sz | 05-02-2010 | 32.00 | 34.00 | 33.00 | - |
| Blackamber | Chile | 9 kg containers loose | 70 sz | 05-02-2010 | 18.00 | 18.00 | 18.00 | - |
| Blackamber | Chile | cartons 2 layer | 44s | 05-02-2010 | 22.00 | 22.00 | 22.00 | - |
| Blackamber | Chile | cartons 2 layer | 48s | 05-02-2010 | 22.00 | 22.00 | 22.00 | - |
| Blackamber | Chile | cartons 2 layer | 50s | 05-02-2010 | 20.00 | 20.00 | 20.00 | - |
| Mercado: NUEVA YORK |
| Blackamber | Chile | 9 kg containers loose | 66 sz | 05-02-2010 | 22.00 | 22.00 | 22.00 | - |
| Blackamber | Chile | cartons 2 layer | 40s | 05-02-2010 | 26.00 | 26.00 | 26.00 | - |
| Blackamber | Chile | cartons 2 layer | 44s | 05-02-2010 | 24.00 | 24.00 | 24.00 | - |
| Blackamber | Chile | cartons 2 layer | 48s | 05-02-2010 | 24.00 | 26.00 | 25.00 | - |
| Blackamber | Chile | cartons 2 layer | 52s | 05-02-2010 | 18.00 | 18.00 | 18.00 | - |
| Mercado: PITTSBURGH |
| Blackamber | Chile | cartons 2 layer | 42s | 05-02-2010 | 28.50 | 28.50 | 28.50 | - |
| Blackamber | Chile | cartons 2 layer | 66s | 05-02-2010 | 21.55 | 22.25 | 21.90 | - |
| Mercado: SAN FRANCISCO |
| Blackamber | Chile | cartons/lugs 2 layer tray pack | 40s | 05-02-2010 | 27.00 | 29.00 | 28.00 | - |
| Blackamber | Chile | cartons/lugs 2 layer tray pack | 44s | 05-02-2010 | 27.00 | 29.00 | 28.00 | - |
| Blackamber | Chile | cartons/lugs 2 layer tray pack | 48s | 05-02-2010 | 27.00 | 29.00 | 28.00 | - |
| Mercado: SEATTLE |
| Blackamber | Chile | cartons/lugs 2 layer tray pack | 52s | 05-02-2010 | 26.00 | 30.50 | 28.25 | 27.50 |
| Blackamber | Chile | cartons/lugs 2 layer tray pack | 56s | 05-02-2010 | 26.00 | 30.50 | 28.25 | - |
| Mercado: NUEVA YORK |
| Fortune | Chile | cartons 2 layer | 40s | 05-02-2010 | 22.00 | 24.00 | 23.00 | - |
| Fortune | Chile | cartons 2 layer | 48s | 05-02-2010 | 22.00 | 24.00 | 23.00 | - |
| Fortune | Chile | cartons 2 layer | 50s | 05-02-2010 | 14.00 | 15.00 | 14.50 | - |
| Fortune | Chile | cartons 2 layer | 60s | 05-02-2010 | 10.00 | 12.00 | 11.00 | - |
| Mercado: SAN FRANCISCO |
| Fortune | Chile | cartons/lugs 2 layer tray pack | 36s | 05-02-2010 | 28.00 | 28.00 | 28.00 | - |
| Mercado: FILADELFIA |
| Interspecific Type Dapple Dandy | Chile | cartons/lugs 2 layer tray pack | 60s | 05-02-2010 | 22.00 | 24.00 | 23.00 | - |
| Saphire | Chile | cartons 2 layer | 56s | 05-02-2010 | 24.00 | 24.00 | 24.00 | - |
| Mercado: NUEVA YORK |
| Saphire | Chile | 9 kg containers loose | 60 sz | 05-02-2010 | 20.00 | 21.00 | 20.50 | - |
| Saphire | Chile | 9 kg containers loose | 66 sz | 05-02-2010 | 20.00 | 20.00 | 20.00 | - |
| Saphire | Chile | 9 kg containers loose | 70 sz | 05-02-2010 | 13.00 | 15.00 | 14.00 | - |
| Saphire | Chile | 9 kg containers loose | 78 sz | 05-02-2010 | 13.00 | 15.00 | 14.00 | - |
| Saphire | Chile | cartons 2 layer | 36s | 05-02-2010 | 22.00 | 24.00 | 23.00 | - |
| Saphire | Chile | cartons 2 layer | 48s | 05-02-2010 | 18.00 | 20.00 | 19.00 | - |
| Mercado: SAN FRANCISCO |
| Saphire | Chile | cartons/lugs 2 layer tray pack | 44s | 05-02-2010 | 28.00 | 29.00 | 28.50 | - |
| Saphire | Chile | cartons/lugs 2 layer tray pack | 60s | 05-02-2010 | 28.00 | 29.00 | 28.50 | - |
| Mercado: SEATTLE |
| Saphire | Chile | cartons/lugs 2 layer tray pack | 48s | 05-02-2010 | 26.00 | 30.50 | 28.25 | 27.50 |
| Saphire | Chile | cartons/lugs 2 layer tray pack | 52s | 05-02-2010 | 26.00 | 30.50 | 28.25 | - |
| Mercado: NUEVA YORK |
| Showtime | Chile | cartons 2 layer | 48s | 05-02-2010 | 24.00 | 24.00 | 24.00 | - |
| Showtime | Chile | cartons 2 layer | 66s | 05-02-2010 | 22.00 | 22.00 | 22.00 | - |
CLEMENTINES |
| Mercado: FILADELFIA |
| | California | flat cartons 10 3-lb mesh bags | 24s | 05-02-2010 | 38.00 | 38.00 | 38.00 | - |
| | California | flat cartons 10 3-lb mesh bags | 28s | 05-02-2010 | 38.00 | 38.00 | 38.00 | - |
| | California | flat cartons 10 3-lb mesh bags | 32s | 05-02-2010 | 38.00 | 38.00 | 38.00 | - |
| | California | flat cartons 10 3-lb mesh bags | 36s | 05-02-2010 | 34.00 | 36.00 | 35.00 | - |
| | California | flat cartons 10 3-lb mesh bags | 40s | 05-02-2010 | 30.00 | 30.00 | 30.00 | - |
| | España | 2.3 kg/5 lb containers | 20s | 05-02-2010 | 5.75 | 5.75 | 5.75 | - |
| | España | 2.3 kg/5 lb containers | 24s | 05-02-2010 | 5.00 | 5.75 | 5.38 | - |
| | España | 2.3 kg/5 lb containers | 32s | 05-02-2010 | 4.00 | 4.50 | 4.25 | - |
| Mercado: NUEVA YORK |
| | España | 2.3 kg/5 lb containers | 18s | 05-02-2010 | 6.00 | 6.00 | 6.00 | - |
| | España | 2.3 kg/5 lb containers | 20s | 05-02-2010 | 6.50 | 6.50 | 6.50 | - |
| | España | 2.3 kg/5 lb containers | 24s | 05-02-2010 | 6.50 | 6.50 | 6.50 | - |
| | España | 2.3 kg/5 lb containers | 28s | 05-02-2010 | 6.00 | 6.00 | 6.00 | - |
| | España | 2.3 kg/5 lb containers | 32s | 05-02-2010 | 1.00 | 1.00 | 1.00 | - |
| | España | flat cartons 10 3-lb mesh bags | | 05-02-2010 | 38.00 | 40.00 | 39.00 | - |
| | España | flat cartons 10 3-lb mesh bags | 32 sz | 05-02-2010 | 38.00 | 40.00 | 39.00 | - |
| | Mauritania | 2.3 kg/5 lb containers | 18s | 05-02-2010 | 6.00 | 6.00 | 6.00 | - |
| | Mauritania | 2.3 kg/5 lb containers | 20s | 05-02-2010 | 6.00 | 7.00 | 6.50 | - |
| | Mauritania | 2.3 kg/5 lb containers | 24s | 05-02-2010 | 6.25 | 7.00 | 6.63 | - |
| | Mauritania | 2.3 kg/5 lb containers | 28s | 05-02-2010 | 6.25 | 7.00 | 6.63 | - |
| Mercado: PITTSBURGH |
| | Missouri | 2.3 kg/5 lb containers | 28s | 05-02-2010 | 4.85 | 4.85 | 4.85 | - |
| Mercado: S LUIS MISSOURI |
| | Mauritania | 2.3 kg/5 lb containers | 24s | 05-02-2010 | 5.75 | 6.00 | 5.88 | - |
COCOS |
| Mercado: ATLANTA |
| Dry | Republica Dominicana | 65-70 lb sacks | 40s | 05-02-2010 | 30.00 | 31.00 | 30.50 | - |
| Mercado: BALTIMORE |
| Dry | Mexico | 65-70 lb sacks | 40s | 05-02-2010 | 34.00 | 35.00 | 34.50 | - |
| Dry | Republica Dominicana | 65-70 lb sacks | 40s | 05-02-2010 | 35.00 | 35.00 | 35.00 | - |
| Mercado: BOSTON |
| Dry | Local Repack | 40 lb cartons | 24s | 05-02-2010 | 27.00 | 27.00 | 27.00 | - |
| Dry | Republica Dominicana | 40 lb cartons | 24-30s wrpd | 05-02-2010 | 36.00 | 37.00 | 36.50 | - |
| Dry | Republica Dominicana | 65-70 lb sacks | 40s | 05-02-2010 | 36.00 | 39.00 | 37.50 | 39.00 |
| Mercado: CHICAGO |
| Dry | Mexico | 65-70 lb sacks | 40s | 05-02-2010 | 22.00 | 22.00 | 22.00 | - |
| Dry | Republica Dominicana | 65-70 lb sacks | 40s | 05-02-2010 | 33.00 | 36.00 | 34.50 | 34.00 |
| Mercado: DALLAS |
| Dry | Mexico | 40 lb cartons | 30s | 05-02-2010 | 19.00 | 19.00 | 19.00 | - |
| Dry | Mexico | 40 lb cartons | 40s | 05-02-2010 | 21.00 | 21.00 | 21.00 | - |
| Dry | Mexico | sacks | 28s | 05-02-2010 | 24.00 | 24.00 | 24.00 | - |
| Dry | Republica Dominicana | 65-70 lb sacks | 40s | 05-02-2010 | 30.00 | 30.00 | 30.00 | - |
| Dry | Republica Dominicana | 65-70 lb sacks | 50s | 05-02-2010 | 29.00 | 29.00 | 29.00 | - |
| Mercado: DETROIT |
| Dry | Republica Dominicana | 65-70 lb sacks | 40s | 05-02-2010 | 34.00 | 35.00 | 34.50 | - |
| Mercado: LOS ANGELES |
| Dry | Mexico | 45 lb cartons | 20s | 05-02-2010 | 12.00 | 14.00 | 13.00 | 12.00 |
| Mercado: MIAMI |
| Dry | Mexico | 65-70 lb sacks | 40s | 05-02-2010 | 22.00 | 22.00 | 22.00 | - |
| Dry | Republica Dominicana | 65-70 lb sacks | 40s | 05-02-2010 | 26.00 | 26.00 | 26.00 | - |
| Mercado: BALTIMORE |
| Fresh | Mexico | 65-70 lb sacks | 40s | 05-02-2010 | 35.00 | 35.00 | 35.00 | - |
| Mercado: LOS ANGELES |
| Fresh | Mexico | 44 lb cartons | 20s | 05-02-2010 | 13.00 | 17.00 | 15.00 | - |
| Mercado: COLUMBIA |
| Repacked Enroute Dry | South Carolina | 40 lb cartons | 24s | 05-02-2010 | 35.00 | 35.00 | 35.00 | - |
| Mercado: BALTIMORE |
